Friday Traveling League
2008 - 2009 Season
Financial
Sunday March 07, 2010

Friday Traveling League
        Total House Total Money League League
Week # Date Place Bowlers Fees Cost Paid to Left Fines Savings
        Received   House over    
1 8/31/2007 Riviera Lanes 18 $360.00 $6.25 $112.50 $247.50 $0.00 $247.50
2 9/7/2007 Village Bowl 18 $360.00 $7.50 $135.00 $225.00 $0.00 $572.50
3 9/14/2007 Beloit Lanes 18 $360.00 $7.00 $126.00 $234.00 $3.00 $809.50
4 9/21/2007 Country Lanes 18 $360.00 $7.00 $126.00 $234.00 $3.00 $1,006.50
5 9/28/2007 Fox Run Lanes 18 $360.00 $7.00 $126.00 $234.00 $2.50 $1,343.00
6 10/5/2007 Town & Country Lanes 18 $360.00 $8.00 $144.00 $216.00 $4.75 $1,601.75
7 10/12/2007 AMF West Allis 18 $360.00 $7.50 $135.00 $225.00 $2.00 $1,828.75
8 10/19/2007 River City Lanes 18 $360.00 $8.00 $144.00 $216.00 $2.00 $2,046.75
9 10/26/2007 Classic Lanes 18 $360.00 $8.00 $144.00 $216.00 $2.75 $2,325.50
10 11/2/2007 Motion Plus Lnanes 18 $360.00 $6.00 $108.00 $252.00 $2.25 $2,689.75
11 11/9/2007 Jay' s Lanes 18 $360.00 $7.50 $135.00 $225.00 $4.25 $2,919.00
12 11/30/2007 Highland Lanes 18 $360.00 $8.00 $144.00 $216.00 $3.25 $3,138.25
13 12/7/2007 Country Lanes 18 $360.00 $7.00 $126.00 $234.00 $5.75 $3,378.00
14 12/14/2007 Cedar Creek Lanes 18 $360.00 $7.00 $126.00 $234.00 $2.25 $3,614.25
15 12/21/2007 Town & Country Lanes 18 $360.00 $8.00 $144.00 $216.00 $5.25 $3,817.00
16 1/4/2008 Village Bowl 18 $360.00 $8.00 $144.00 $216.00 $3.75 $4,037.25
17 1/11/2008 Fox Run Lanes 18 $360.00 $7.00 $126.00 $234.00 $3.25 $4,274.50
18 1/18/2008 Motion Plus Lnanes 18 $360.00 $6.00 $108.00 $252.00 $6.00 $4,532.50
19 1/25/2008 AMF Bowlero 18 $360.00 $7.50 $135.00 $225.00 $4.50 $4,762.00
20 2/1/2008 AMF West Allis 18 $360.00 $7.50 $135.00 $225.00 $5.75 $4,992.75
21 2/8/2008 River City Lanes 18 $360.00 $8.00 $144.00 $216.00 $0.00 $5,208.75
22 2/15/2008 Classic Lanes 18 $360.00 $8.00 $144.00 $216.00 $2.00 $5,426.75
23 2/22/2008 Beloit Lanes 18 $360.00 $7.00 $126.00 $234.00 $3.25 $5,664.00
24 2/29/2008 AMF Bowlero 18 $360.00 $7.50 $135.00 $225.00 $2.00 $5,891.00
25 3/7/2008 Riviera Lanes 18 $360.00 $6.25 $112.50 $247.50   $6,138.50
Short Paid League $0.00
Ten Pin Journal  $0.00
Grand Total of League Savings $6,138.50
Officers Dues   #1 #2 #3 #4 #5 #6    
In Red Paid in Full $60.00 $60.00 $60.00 $60.00 $50.00 $60.00